| Index |
Part Number |
Alloy | Type | UNS | Cross Reference Spec | Misc#Shape |
|---|---|---|---|---|---|---|
| 1 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Extrusion |
| 2 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Wire |
| 3 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Tubing |
| 4 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Shapes |
| 5 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Rod |
| 6 | AMS--QQ-A-200_15A | 7075-T76 | Aluminum | A97075 | QQ-A-200/15 | Bar |
| 7 | AMS-10133A | Angle | Aluminum | AND10133 | Extrusion | |
| 8 | AMS-10134A | Angle | Aluminum | AND10134 | Extrusion | |
| 9 | AMS-10135A | Angle | Aluminum | AND10135 | Extrusion | |
| 10 | AMS-10136A | Tee | Aluminum | AND10136 | Extrusion | |
| 11 | AMS-10137A | Channel | Aluminum | AND10137 | Extrusion | |
| 12 | AMS-10138A | Zee | Aluminum | AND10138 | Extrusion | |
| 13 | AMS-10139A | Zee | Aluminum | AND10139 | Extrusion | |
| 14 | AMS-10140A | I section | Aluminum | AND10140 | Extrusion | |
| 15 | AMS-10141A | Tee | Aluminum | AND10141 | Extrusion | |
| 16 | AMS-4013 | Aluminum | MIL-S-22499 | Sheet | ||
| 17 | AMS-4013 | Aluminum | MIL-S-22499 | Laminated | ||
| 18 | AMS-4013 | Aluminum | MIL-S-22499 | Shim | ||
| 19 | AMS-4014 | 2014-T651 | Aluminum | Plate | ||
| 20 | AMS-4015 | 5020-0 | Aluminum | A95052 | QQ-A-250/8 | Plate |
| 21 | AMS-4015 | 5052-0 | Aluminum | A95052 | QQ-A-250/8 | Sheet |
| 22 | AMS-4021 | 6061-0 | Aluminum | A86061 | Plate | |
| 23 | AMS-4021 | 6061-0 | Aluminum | A86061 | Sheet | |
| 24 | AMS-4022 | 6061-T4 | Aluminum | A86061 | Plate | |
| 25 | AMS-4022 | 6061-T4 | Aluminum | A86061 | Sheet | |
| 26 | AMS-4023 | 6061-T6 | Aluminum | A96061 | Plate | |
| 27 | AMS-4023 | 6061-T6 | Aluminum | A96061 | Sheet | |
| 28 | AMS-4025 | 6061-0 | Aluminum | A96061 | Plate | |
| 29 | AMS-4025 | 6061-0 | Aluminum | A96061 | Sheet | |
| 30 | AMS-4028 | 2014-0 | Aluminum | A92014 | QQ-A-250/3 | Plate |
| 31 | AMS-4028 | 2014-0 | Aluminum | A92014 | QQ-A-250/3 | Sheet |
| 32 | AMS-4029 | 2014-T651 | Aluminum | A92014 | Plate | |
| 33 | AMS-4029 | 2014-T651 | Aluminum | A92014 | Sheet | |
| 34 | AMS-4031 | 2219-0 | Aluminum | A92014 | QQ-A-250/30 | Plate |
| 35 | AMS-4031 | 2219-0 | Aluminum | A92014 | QQ-A-250/30 | Sheet |
| 36 | AMS-4035 | 2024-0 | Aluminum | A92014 | QQ-A-250/4 | Plate |
| 37 | AMS-4035 | 2024-0 | Aluminum | A92014 | QQ-A-250/4 | Sheet |
| 38 | AMS-4036 | Aluminum | A82024 | Plate | ||
| 39 | AMS-4036 | 2024-T351 | Aluminum | A82024 | Sheet | |
| 40 | AMS-4040 | 2024-0 | Aluminum | A82024 | QQ-A-250/5 | Plate |
| 41 | AMS-4040 | 2024-0 | Aluminum | A82024 | QQ-A-250/5 | Sheet |
| 42 | AMS-4044 | 7075-0 | Aluminum | A97075 | QQ-A-250/12 | Plate |
| 43 | AMS-4044 | 7075-0 | Aluminum | A97075 | QQ-A-250/12 | Sheet |
| 44 | AMS-4048 | 7075-0 | Aluminum | A97075 | ASTM B 209 | Plate |
| 45 | AMS-4048 | 7075-0 | Aluminum | A97075 | ASTM B 209 | Sheet |
| 46 | AMS-4049 | 7075-T651 | Aluminum | A87075 | QQ-A-250/13 | Plate |
| 47 | AMS-4049 | 7075-T6 | Aluminum | A87075 | QQ-A-250/13 | Sheet |
| 48 | AMS-4049 | 7075-T6 | Aluminum | A87075 | ASTM B 666 | Sheet |
| 49 | AMS-4050 | 7050-T7451 | Aluminum | A97050 | Plate | |
| 50 | AMS-4051 | 7175-0 | Aluminum | A87178 | QQ-A-250/15 | Plate |
Product Information