| Index |
Part Number |
Alloy | Type | UNS | Cross Reference Spec | Misc#Shape |
|---|---|---|---|---|---|---|
| 251 | AMS-4919 | 6-2-4-2 | Titanium | R54620 | AMS-T-9046 | Sheet |
| 252 | AMS-4921 | Commercially Pure | Titanium | R50700 | MIL-T-9046 | Ring |
| 253 | AMS-4921 | Commercially Pure | Titanium | R50700 | MIL-T-9046 | Forging |
| 254 | AMS-4921 | Commercially Pure | Titanium | R50700 | MIL-T-9046 | Wire |
| 255 | AMS-4921 | Commercially Pure | Titanium | R50700 | MIL-T-9046 | Bar |
| 256 | AMS-4921 | CP | Titanium | R50700 | MIL-T-9046 | Ring |
| 257 | AMS-4921 | CP | Titanium | R50700 | MIL-T-9046 | Forging |
| 258 | AMS-4921 | CP | Titanium | R50700 | MIL-T-9046 | Wire |
| 259 | AMS-4921 | CP | Titanium | R50700 | MIL-T-9046 | Bar |
| 260 | AMS-4928 | 6AL-4V | Titanium | R56400 | MIL-T-9046 | Ring |
| 261 | AMS-4928 | 6AL-4V | Titanium | R56400 | MIL-T-9046 | Forging |
| 262 | AMS-4928 | 6AL-4V | Titanium | R56400 | MIL-T-9046 | Wire |
| 263 | AMS-4928 | 6AL-4V | Titanium | R56400 | MIL-T-9046 | Bar |
| 264 | AMS-4928 | Titanium | R56400 | MIL-T-9046 | Ring | |
| 265 | AMS-4928 | Titanium | R56400 | MIL-T-9046 | Forging | |
| 266 | AMS-4928 | Titanium | R56400 | MIL-T-9046 | Wire | |
| 267 | AMS-4928 | Titanium | R56400 | MIL-T-9046 | Bar | |
| 268 | AMS-4930 | 6AL-4V | Titanium | T56401 | MIL-T-9047 | Ring |
| 269 | AMS-4930 | 6AL-4V | Titanium | T56401 | MIL-T-9047 | Forging |
| 270 | AMS-4930 | 6AL-4V | Titanium | T56401 | MIL-T-9047 | Wire |
| 271 | AMS-4930 | 6AL-4V | Titanium | T56401 | MIL-T-9047 | Bar |
| 272 | AMS-4931 | 6-4 ELI | Titanium | R56400 | MIL-T-9047 | Ring |
| 273 | AMS-4931 | 6-4 ELI | Titanium | R56400 | MIL-T-9047 | Forging |
| 274 | AMS-4931 | 6-4 ELI | Titanium | R56400 | MIL-T-9047 | Bar |
| 275 | AMS-4932 | 6AL-4V | Titanium | R56400 | Sheet | |
| 276 | AMS-4932 | Titanium | R56400 | Sheet | ||
| 277 | AMS-4934 | 6AL-4V | Titanium | R56400 | MIL-T-81556 | Ring |
| 278 | AMS-4934 | 6AL-4V | Titanium | R56400 | MIL-T-81556 | Extrusion |
| 279 | AMS-4934 | Titanium | R56400 | MIL-T-81556 | Ring | |
| 280 | AMS-4934 | Titanium | R56400 | MIL-T-81556 | Extrusion | |
| 281 | AMS-4935 | 6AL-4V | Titanium | R56400 | Ring | |
| 282 | AMS-4935 | 6AL-4V | Titanium | R56400 | Extrusion | |
| 283 | AMS-4935 | Titanium | R56400 | Ring | ||
| 284 | AMS-4935 | Titanium | R56400 | Extrusion | ||
| 285 | AMS-4937 | 6AL 6V 2Sn | Titanium | R56620 | Ring | |
| 286 | AMS-4937 | 6AL 6V 2Sn | Titanium | R56620 | Extrusion | |
| 287 | AMS-4937 | Titanium | R56620 | Ring | ||
| 288 | AMS-4937 | Titanium | R56620 | Extrusion | ||
| 289 | AMS-4941 | Commercially Pure | Titanium | R50400 | Tubing | |
| 290 | AMS-4941 | CP | Titanium | R50400 | Tubing | |
| 291 | AMS-4942 | Commercially Pure | Titanium | R50400 | Tubing | |
| 292 | AMS-4942 | CP | Titanium | R50400 | Tubing | |
| 293 | AMS-4943 | 3.0AL 2.5V | Titanium | R56320 | Tubing | |
| 294 | AMS-4943 | 3-2.5 | Titanium | R56320 | Tubing | |
| 295 | AMS-4944 | 3.0AL 2.5V | Titanium | R56320 | Tubing | |
| 296 | AMS-4944 | 3-2.5 | Titanium | R56320 | Tubing | |
| 297 | AMS-4945 | 3.0AL 2.5V | Titanium | R56320 | Tubing | |
| 298 | AMS-4945 | 3-2.5 | Titanium | R56320 | Tubing | |
| 299 | AMS-4956 | 6AL-4V | Titanium | R56402 | Wire | |
| 300 | AMS-4956 | Titanium | R56402 | Wire |
Product Information